2010 POINT STANDINGS AFTER LAS VEGAS ROUNDS 13 & 14

Pro 2 Unlimited Pro 4 Unlimited Pro Lite Unlimited
Pro Buggy Unlimited Limited Buggy Super Lite
Junior 1 Kart Junior 2 Kart Modified Kart
SR1 UTV Unlimited UTV  

** Denotes Rookie

Pro 2 Unlimited

  # NAME PTS WINNINGS
1 21 ROB MACCACHREN 666 $19,200
2 17 CARL RENEZEDER 588 $12,800
3 7 BRYCE MENZIES 585 $9,800
4 36 RODRIGO AMPUDIA 532 $9,500
5 54 ROB NAUGHTON** 486 $5,050
6 8 TODD LEDUC 456 $5,250
7 3 JEFF WARD 440 $3,100
8 99 ROBBY WOODS 432 $5,150
9 10 GREG ADLER 425 $4,350
10 31 MICHAEL JOHNSON 402 $4,050
11 9 KEVIN PROBST 398 $2,300
12 44 JEFF GEISER 378 $2,500
13 91 NICK TYREE** 376 $1,450
14 48 RICKY JOHNSON 360 $7,850
15 30 ROBBIE PIERCE** 298 $1,600
16 95 JEFF SEIFERT** 184 $400
17 46 CAREY HART 170 $200
18 27 SCOTT MARTENSON** 162 $200
19 11 DALE DONDEL** 146 $1,350
20 50 CHUCK DEMPSEY** 142 -
21 15 JEREMY MCGRATH 121 $2,300
22 38 BRIAN DEEGAN 88 $1,600
23 64 JOHN HARRAH** 84 -
24 19 COREY SISLER** 54 $300
25 13 EDWARD STOUT** 48 -
26 77 MIKE VANDENHEUVEL 46 -
27 5 EVAN EVANS 40 -
28 4 JEFF KINCAID 39 $350
29 78 DAN VANDENHEUVEL 32 $200
30 85 JUSTIN DAVIS 26 -
31 76 JESSE JONES 18 -

Pro 4 Unlimited

  # NAME PTS WINNINGS
1 36 RICK HUSEMAN 678 $20,700
2 1 CARL RENEZEDER 594 $10,350
3 99 KYLE LEDUC 582 $9,525
4 11 ADRIAN CENNI 561 $6,700
5 5 TRAVIS COYNE 540 $6,100
6 43 CURT LEDUC 530 $4,725
7 8 KENT BRASCHO 498 $3,200
8 23 JERRY DAUGHERTY 498 $2,025
9 13 JOHN HARRAH** 480 $1,950
10 31 MICHAEL JOHNSON** 478 $3,525
11 3 ERIC BARRON** 464 $1,500
12 22 JOSH MERRELL 444 $1,525
13 16 JOHNNY GREAVES 212 $1,200
14 83 STEVE BARLOW 122 $525
15 7 BRYCE MENZIES** 116 -
16 27 SCOTT DOUGLAS 99 $3,000
17 21 ROB MACCACHREN 95 $2,000
18 47 MIKE JENKINS 56 $225
19 2 JEREMY MCGRATH 56 -
20 25 MARK JENKINS 54 -

 

Pro Lite Unlimited

  # NAME PTS WINNINGS
1 15 MARTY HART 620 $10,050
2 82 CHRIS BRANDT 607 $8,700
3 38 BRIAN DEEGAN 593 $9,050
4 20 MATT LOIODICE 576 $6,850
5 11 ADAM WIK** 534 $5,650
6 33 JIMMY STEPHENSEN 520 $4,900
7 92 JACOB PERSON** 467 $2,750
8 19 COREY SISLER** 452 $3,250
9 16 SEAN GEISER** 432 $2,750
10 4 STEPHAN PAPADAKIS** 412 $2,650
11 23 AARON DAUGHERTY 386 $1,250
12 7 ANTHONY VERDONE 373 $2,100
13 8 LEROY LOERWALD 313 $2,600
14 28 JOHN BEYER 214 $1,950
15 35 JAVIER SACIO 154 $1,400
16 2 CASEY CURRIE 140 $1,050
17 36 RODRIGO AMPUDIA 127 $1,550
18 5 AUSTIN KIMBRELL** 78 -
19 50 JOHN MARKING** 74 $600
20 46 TODD CUFFARO 66 $400
21 69 SCOTT CARSON** 66 $500
22 6 RINO NAVERA** 50 -
23 13 DAN PENTICO 42 -

 

Super Lite

  # NAME PTS WINNINGS
1 88 JEREMY STENBERG** 528 $11,413
2 42 CHAD GEORGE** 506 $10,563
3 33 COLTON GREAVES** 503 $8,350
4 29 JACOB PERSON** 480 $5,400
5 16 DAWSON KIRCHNER 478 $8,113
6 92 BRANDON WARD** 436 $5,913
7 21 BRENT FOUCH** 436 $4,613
8 73 RICKY JAMES 285 $4,006
9 17 CHAD LEISING 250 $4,663
10 37 RJ ANDERSON** 232 $2,150
11 9 JOHNNY HARRAH 218 $1,600
12 2 JEFFREY KARGOLA** 198 $1,650
13 25 PATRICK CLARK** 170 $2,200
14 50 CHUCK DEMPSEY 154 $1,700
15 26 WYATT KIRCHNER** 126 $450
16 24 KYLE LEDUC 72 $1,000
17 4 RON DUNCOMBE** 70 $450
18 11 JONATHAN ELFALAN** 70 $450
19 5 MARK MITCHELL** 70 $450
20 23 CHRIS KEMP** 66 $250
21 31 GEORGE MALASACK** 64 $300
22 8 BRENT FLETCHER** 64 $250
23 48 LUKE JOHNSON** 60 $200
24 13 BRIAN HESS** 60 -
25 44 CHAD NELSON 58 -
26 58 DOUG GRAY** 58 -
27 22 BUBBA GRAY** 58 $250
28 1 TRENTON BRILEY** 26 -
29 7 BRANDON BAILEY 0 $1,513
30 69 ROCKSTAR ENERGY 0 $1,200

SuperLite #2 Kargola, #29 Person and #88 Stenberg have all been placed on probation for the remainder of the 2010 season. 

 

Pro Buggy Unlimited

  # NAME PTS WINNINGS
1 907 LARRY JOB 606 $3,350
2 916 CAMERON STEELE 597 $7,350
3 996 DOUG FORTIN 584 $7,100
4 973 BOBBY PECOY 548 $4,700
5 901 JERRY WHELCHEL 541 $8,400
6 994 CODY FREEMAN** 514 $4,650
7 999 RICH RONCO 461 $3,500
8 965 PHIL BOLLMAN 440 $1,250
9 957 CHUCK CHEEK 430 $2,200
10 985 JUSTIN DAVIS** 374 $2,400
11 900 MIKE PORTER 351 $1,800
12 978 MALCOLM POINTON 340 $200
13 923 STEVEN GREINKE** 320 $2,450
14 951 EDDIE TAFOYA 280 $100
15 969 MYAN SPACCARELLI** 240 $1,100
16 995 RANDY MINNIER 238 $650
17 947 JOE MASEK 206 $650
18 917 BRANDON BAILEY** 168 $100
19 944 JOE MORGAN 154 $300
20 904 MIKE HALLIDAY 118 $500
21 906 STEVE SOURAPAS 110 $300
22 998 MIKE DONDEL 107 $1,000
23 910 ERIC BARRON** 84 $150
24 971 GARRETT GEORGE** 68 -
25 953 GREG FOSTER 58 -
26 909 PATRICK PENDLEY* 52 -
27 915 JOHN HOLMES 42 -
28 936 JEFF ELROD 38 -
29 980 GREGG REICHMAN** 38 -
30 911 JC ELROD 32 -
31 964 CJ GREAVES* 28 -
32 987 MICHAEL COHEN 24 -
33 922 ALLEN FRICKER** 22 -

 

Limited Buggy

  # NAME PTS WINNINGS
1 319 JUSTIN SMITH** 643 $6,075
2 314 JOHN FITZGERALD 630 $6,075
3 312 BRUCE FRALEY 539 $3,675
4 385 CURT GEER 534 $3,025
5 377 QUENTIN TUCKER** 527 $3,200
6 311 KYLE QUINN 489 $2,200
7 365 DAVE MASON** 486 $1,950
8 302 KENNY FREEMAN 462 $1,625
9 325 KYLE LUCAS** 400 $1,475
10 337 GREG CREW 374 $225
11 389 KEVIN MCCULLOUGH 372 $1,025
12 322 GEOFFREY COOLEY** 372 $750
13 303 TATUM RONCO** 324 $575
14 395 LINDSAY GEISER** 320 $375
15 315 JEFF RICHARDS** 292 $450
16 307 TOBY BOST** 276 $100
17 354 JEFF KNUPP 224 $1,250
18 393 RICKY GUTIERREZ 196 $525
19 381 SAMMY EHRENBERG 154 $650
20 382 LJ KENNEDY 146 $325
21 323 RYAN MAY** 140 -
22 352 ROBERT EMERY** 130 $75
23 363 JOE WHITELEY 110 -
24 369 NIC VERDONE** 102 $150
25 318 SCOTT SMITH** 82 $100
26 355 JEREMY AIKINS** 79 -
27 348 AARON HAWLEY 70 $175
28 388 DILLON REIMER** 46 -
29 308 NICOLE JOHNSON** 34 -

Junior 1 Karts

  # NAME PTS WINNINGS
1 212 BROCK HEGER 681  $       4,625
2 210 PRESTON ROBEN 619  $       1,975
3 235 COLE MAMER** 574  $       2,325
4 211 TRAVIS PECOY 486  $           225
5 221 CARLYE LENK 476  $           125
6 245 COREY GEISER 450  $           200
7 244 JACK YEISER 441  $       1,450
8 273 WOLFGANG RIES 440  $             75
9 203 ELIOTT WATSON** 430  $           925
10 299 DYLAN WINBURY** 416  $           250
11 223 BROC DICKERSON 402  $           325
12 275 KATELYN ANDERSON** 352  $             75
13 254 ISABELLA NAUGHTON 346  $           375
14 222 DEAN DURO** 296  $             75
15 285 JEREMY DAVIS 246  - 
16 219 RILEY HERBST 222  $           600
17 272 TROY GRABOWSKI 218  - 
18 218 KRISTA SMITH** 178  - 
19 238 HAILIE DEEGAN 150  - 
20 247 RAMSI GEISER 138  - 
21 253 BODIE RICHARDSON 106  - 
22 248 REILI GEISER 92  - 
23 297 TREVOR DOHERTY 82  - 
24 260 JEFFERY WINKLER** 80  - 
25 233 TYLER STEPHENSEN** 64  - 
26 288 CONNER MCMULLEN** 58  - 
27 227 JACK GRABOWSKI 48  - 
28 278 SAMMY GUTIERREZ** 28  - 
29 225 BRYCE MCDANIEL** 26

 

Junior 2 Karts

  # NAME PTS WINNINGS
1 422 SHELDON CREED 634 $2,850
2 410 CHAD GRAHAM 624 $2,775
3 474 MAXWELL RIES 584 $1,800
4 462 PAIGE PORTER 566 $1,575
5 457 MICAELA CHEEK** 560 $525
6 405 SHELBY ANDERSON 525 $875
7 451 EDDIE TAFOYA JR. 468 $1,000
8 477 BOWEN BROOKS** 375 $325
9 404 WESTON SCHUCK** 330 -
10 427 JACK GRABOWSKI 290 $300
11 447 JEFF HOFFMAN** 240 $325
12 485 JEREMY DAVIS 220 $150
13 472 DUSTIN GRABOWSKI 210 $375
14 454 ISABELLA NAUGHTON 174 $500
15 438 HAILIE DEEGAN 144 $125
16 402 JERETT BROOKS 83 $375
17 471 AYRTON WARD** 68 -
18 497 ALAIN WARD** 62 -
19 419 RILEY HERBST 56 -
20 460 CHAD WINKLER 42 $75
21 412 ADAM IAVELLI** 28 -

 

Modified Karts

  # NAME PTS WINNINGS
1 524 MITCHELL DEJONG 645 $2,400
2 534 ZACHARY HUNT 589 $2,175
3 504 BRADLEY MORRIS 571 $1,975
4 521 BLAKE LENK 532 $775
5 555 MITCH GUTHRIE 526 $950
6 585 BRANDON VERMILLION 518 $1,300
7 527 JERETT BROOKS 513 $1,325
8 507 TRENTON BRILEY 492 $700
9 522 SHELDON CREED 451 $1,350
10 511 CONNOR PANKRATZ 430 $325
11 502 ANTHONY BUSNARDO 378 -
12 557 MYLES CHEEK** 366 -
13 562 WYATT KIRCHNER 290 -
14 519 RILEY HERBST 242 $125
15 588 BRYAN OSBORN** 232 -
16 554 AUSTIN SEIFERT 198 -
17 508 BROOKE KAWELL** 194 -
18 559 COLE POTTS** 156 -
19 564 KYLE DODD 108 -
20 597 ASPEN TAYLOR 94 -
21 517 BRADEN O'NEAL** 80 -
22 571 AYRTON WARD** 54 -
23 506 BRETT SOURAPAS 44 -
24 516 CHRISTIAN SOURAPAS 38 -
25 556 KYLE HART** 32 -
26 570 ALAIN WARD** 22 -

 

SR1 UTV

  # NAME PTS WINNINGS
1 844 TYLER HERZOG** 668 $4,930
2 801 CORRY WELLER 640 $3,910
3 848 DOUG MITTAG 611 $2,470
4 802 GARY THOMPSON 609 $2,550
5 816 CODE RAHDERS 524 $2,090
6 824 DAN KELLY 442 $510
7 877 GREG FRANTZ** 405 $1,130
8 800 JOSH STECHNIJ** 172 $510
9 814 ROBERT WILSON** 162 $120
10 851 RYAN BEAT** 133 $520
11 841 MARK TURNER** 122 $340
12 825 CHRIS ROSA* 74 -
13 836 JIM ROSSI** 68 -

 

Unlimited UTV

  # NAME PTS WINNINGS
1 642 CHAD GEORGE 661 $4,440
2 607 AUSTIN KIMBRELL 649 $4,000
3 664 ROBERT VANBEEKUM 632 $3,430
4 655 JOHN DEMPSEY 574 $2,710
5 637 RJ ANDERSON 558 $2,110
6 694 TYLER WINBURY 516 $1,800
7 673 MARK HOLZ** 208 $410
8 688 TYLER PARKS 164 $220
9 600 MARK TURNER** 46 $220
10 608 KEATON SWANE** 42 $120
11 624 DAN KELLY 40 -