FINAL 2009 POINT STANDINGS
** Denotes Rookie of the Year Winner
| # | NAME | PTS | WINNINGS | |
| 1 | 17 | CARL RENEZEDER | 516 | $55,400 |
| 2 | 3 | JEFF WARD ** | 515 | $31,550 |
| 3 | 10 | GREG ADLER | 462 | $23,200 |
| 4 | 36 | RODRIGO AMPUDIA | 408 | $25,275 |
| 5 | 7 | BRYCE MENZIES | 397 | $14,350 |
| 6 | 46 | CAREY HART | 364 | $6,675 |
| 7 | 9 | KEVIN PROBST | 353 | $5,000 |
| 8 | 99 | ROBBY WOODS | 350 | $6,275 |
| 9 | 41 | JERRY WHELCHEL | 343 | $23,950 |
| 10 | 85 | JUSTIN DAVIS | 278 | $3,975 |
| 11 | 19 | SCOTT SCHOVAJSA | 252 | $12,900 |
| 12 | 6 | STEVE SOURAPAS | 202 | $1,450 |
| 13 | 8 | TODD LEDUC | 200 | $7,800 |
| 14 | 11 | DALE DONDEL | 186 | $4,850 |
| 15 | 31 | MICHAEL JOHNSON | 184 | $500 |
| 16 | 51 | JUSTIN LACORE | 158 | $1,200 |
| 17 | 95 | JEFF SEIFERT | 152 | $1,500 |
| 18 | 76 | JESSE JONES | 136 | $2,050 |
| 19 | 22 | JOSH MERRELL | 130 | $800 |
| 20 | 30 | ROBBIE PIERCE | 122 | $450 |
| 21 | 85 | KEVIN DAVIS | 110 | $1,500 |
| 22 | 14 | DANNY EBBERTS | 80 | $950 |
| 23 | 5 | EVAN EVANS | 76 | $850 |
| 24 | 44 | JEFF GEISER | 70 | $550 |
| 25 | 97 | BJ BALDWIN | 70 | $1,050 |
| 26 | 20 | GENE WOODS | 68 | $500 |
| 27 | 21 | ROB MACCACHRAN | 66 | $2,100 |
| 28 | 54 | ROB NAUGHTON | 62 | $450 |
| 29 | 77 | DAN VANDENHEUVEL | 62 | $350 |
| 30 | 33 | LARRY ROESLER | 46 | $0 |
| 31 | 91 | NICK TYREE | 36 | $0 |
| 32 | 2 | MITCHELL PORTER | 14 | $0 |
| # | NAME | PTS | WINNINGS | |
| 1 | 1 | CARL RENEZEDER | 570 | $52,880 |
| 2 | 71 | ALAN PFLUEGER ** | 535 | $19,440 |
| 3 | 23 | JERRY DAUGHERTY | 494 | $22,570 |
| 4 | 5 | TRAVIS COYNE | 494 | $22,235 |
| 5 | 8 | KENT BRASCHO | 452 | $7,400 |
| 6 | 18 | TIM HERBST | 358 | $15,590 |
| 7 | 19 | TROY HERBST | 239 | $3,905 |
| 8 | 51 | BRYCE MENZIES | 232 | $3,520 |
| 9 | 99 | KYLE LEDUC | 202 | $8,060 |
| 10 | 11 | ADRIAN CENNI | 179 | $4,950 |
| 11 | 43 | CURT LEDUC | 133 | $300 |
| 12 | 22 | JOSH MERRELL | 106 | $300 |
| 13 | 82 | CHRIS BRANDT | 32 | $0 |
| # | NAME | PTS | WINNINGS | |
| 1 | 38 | BRIAN DEEGAN | 549 | $18,670 |
| 2 | 54 | ROB NAUGHTON | 510 | $18,760 |
| 3 | 82 | CHRIS BRANDT | 506 | $12,680 |
| 4 | 46 | TODD CUFFARO | 445 | $10,815 |
| 5 | 33 | JIMMY STEPHENSEN ** | 435 | $7,000 |
| 6 | 8 | LEROY LOERWALD | 434 | $6,035 |
| 7 | 20 | MATT LOIODICE | 406 | $4,820 |
| 8 | 25 | HEATH CARPENTER | 388 | $3,705 |
| 9 | 50 | CHUCK DEMPSEY | 380 | $5,440 |
| 10 | 7 | ANTHONY VERDONE | 308 | $3,175 |
| 11 | 9 | JOHN HARRAH | 290 | $1,150 |
| 12 | 55 | JON PROBST | 258 | $2,200 |
| 13 | 72 | PARKER GRABOWSKI | 214 | $750 |
| 14 | 99 | KYLE CONLON | 180 | $1,000 |
| 15 | 2 | CASEY CURRIE | 157 | $2,000 |
| 16 | 92 | JACOB PERSON | 144 | $1,050 |
| 17 | 11 | ADAM WIK | 134 | $500 |
| 18 | 76 | JOSE (JOEY) REYES | 106 | $500 |
| 19 | 23 | AARON DAUGHERTY | 102 | $950 |
| 20 | 13 | DAN PENTICO | 80 | $250 |
| 21 | 36 | RODRIGO AMPUDIA | 78 | $3,800 |
| 22 | 77 | DAVID REYES | 78 | $200 |
| 23 | 32 | TIM PANGBORN | 76 | $0 |
| 24 | 22 | MATT BARNEY | 70 | $400 |
| 25 | 31 | EDWARD STOUT | 68 | $400 |
| 26 | 40 | BOBBY ALTIMIRANO | 64 | $300 |
| 27 | 15 | MARTY HART | 62 | $500 |
| 28 | 88 | DONALD PONDER | 48 | $0 |
| 29 | 65 | SEAN BACKUS | 40 | $0 |
| # | NAME | PTS | WINNINGS | |
| 1 | 13 | JOHN HARRAH ** | 541 | $10,746 |
| 2 | 17 | CHAD LEISING | 532 | $13,358 |
| 3 | 72 | BRANDON BAILEY | 494 | $7,189 |
| 4 | 20 | JOEY GRANATELLI | 441 | $6,517 |
| 5 | 16 | DAWSON KIRCHNER | 346 | $7,270 |
| 6 | 77 | DAVID REYES | 319 | $3,948 |
| 7 | 24 | RICKY JAMES | 306 | $12,876 |
| 8 | 18 | JASON PATISON | 256 | $2,604 |
| 9 | 50 | CHUCK DEMPSEY | 227 | $4,432 |
| 10 | 9 | JOHNNY HARRAH | 184 | $4,485 |
| 11 | 92 | BRANDON WARD | 166 | $1,825 |
| 12 | 11 | KRIS HANSEN | 126 | $1,250 |
| 13 | 42 | CHAD GEORGE | 106 | $575 |
| 14 | 61 | CORRY WELLER | 86 | $1,125 |
| 15 | 15 | ANDREW COMRIEPICARD | 84 | $1,125 |
| 16 | 40 | JOE GRANATELLI | 78 | $575 |
| 17 | 32 | MIKE DEFORD | 74 | $450 |
| 18 | 14 | JASON ELLIS | 36 | $200 |
| 19 | 31 | CRAIG CURTIS | 34 | $175 |
| # | NAME | PTS | WINNINGS | |
| 1 | 957 | CHUCK CHEEK | 519 | $12,200 |
| 2 | 904 | MIKE HALLIDAY | 500 | $9,450 |
| 3 | 901 | LARRY FODDRILL | 465 | $7,250 |
| 4 | 907 | LARRY JOB | 454 | $7,950 |
| 5 | 973 | BOBBY PECOY | 437 | $6,050 |
| 6 | 999 | RICH RONCO | 403 | $7,050 |
| 7 | 978 | MALCOLM POINTON | 374 | $3,550 |
| 8 | 947 | JOE MASEK ** | 364 | $2,450 |
| 9 | 919 | TROY HERBST | 314 | $2,750 |
| 10 | 987 | MICHAEL COHEN | 314 | $1,650 |
| 11 | 916 | CAMERON STEELE | 302 | $4,650 |
| 12 | 998 | MIKE DONDEL | 289 | $8,150 |
| 13 | 965 | PHIL BOLLMAN | 278 | $700 |
| 14 | 918 | TIM HERBST | 250 | $1,050 |
| 15 | 944 | JOE MORGAN | 246 | $1,000 |
| 16 | 995 | RANDY MINNIER | 188 | $800 |
| 17 | 994 | CODY FREEMAN | 158 | $0 |
| 18 | 951 | EDDIE TAFOYA | 158 | $0 |
| 19 | 924 | AARON HAWLEY | 138 | $950 |
| 20 | 953 | GREG FOSTER | 132 | $600 |
| 21 | 900 | MIKE PORTER | 98 | $750 |
| 22 | 909 | BYRON ASHLEY | 98 | $100 |
| 23 | 913 | BRANDON COYNE | 90 | $0 |
| 24 | 933 | GREG GEORGE | 89 | $4,000 |
| 25 | 917 | TODD STEMMERMAN | 86 | $100 |
| 26 | 921 | STEPHEN ESTEY | 80 | $0 |
| 27 | 923 | STEVEN GREINKE | 72 | $450 |
| 28 | 915 | JAY HALSEY | 64 | $150 |
| 29 | 997 | DALE DONDEL | 56 | $350 |
| 30 | 925 | DON TOTI | 56 | $0 |
| 31 | 927 | SCOTT PETERSON | 56 | $0 |
| 32 | 912 | JASON SHICK | 50 | $0 |
| 33 | 922 | SCOTT DEMMER | 40 | $0 |
| 34 | 913 | TRAVIS COYNE | 32 | $100 |
| 35 | 977 | SHAWN MORRIS | 24 | $0 |
| 36 | 903 | GARY GALL | 18 | $0 |
| 37 | 988 | TIMOTHY COMPTON | 16 | $0 |
| 38 | 910 | ERIC BARRON | 14 | $0 |
| # | NAME | PTS | WINNINGS | |
| 1 | 312 | BRUCE FRALEY | 563 | $10,960 |
| 2 | 314 | JOHN FITZGERALD | 481 | $9,780 |
| 3 | 392 | CURT GEER | 444 | $5,290 |
| 4 | 351 | SEAN GEISER ** | 440 | $4,907 |
| 5 | 311 | KYLE QUINN | 435 | $3,475 |
| 6 | 385 | JUSTIN DAVIS | 372 | $2,767 |
| 7 | 354 | JEFF KNUPP | 352 | $2,185 |
| 8 | 393 | RICKY GUTIERREZ | 350 | $1,877 |
| 9 | 332 | TIM PANGBORN | 334 | $1,795 |
| 10 | 302 | KENNY FREEMAN | 332 | $1,837 |
| 11 | 331 | SEAN KENNEDY | 320 | $925 |
| 12 | 373 | JAMES PANGBORN | 312 | $475 |
| 13 | 337 | GREG CREW | 308 | $75 |
| 14 | 389 | KEVIN MCCULLOUGH | 268 | $250 |
| 15 | 307 | BRYCE MENZIES | 209 | $1,100 |
| 16 | 324 | BRANDON CATELLO | 184 | $500 |
| 17 | 318 | BRYAN FREEMAN | 168 | $1,425 |
| 18 | 382 | LJ KENNEDY | 168 | $700 |
| 19 | 357 | ERIC GREENER | 160 | $600 |
| 20 | 313 | RINO NAVERA | 153 | $925 |
| 21 | 321 | RICK BOYER | 138 | $550 |
| 22 | 363 | JOE WHITELEY | 125 | $75 |
| 23 | 310 | CHRIS BOYER | 124 | $475 |
| 24 | 304 | JOE LAFF | 84 | $500 |
| 25 | 352 | ROBERT EMERY | 80 | $0 |
| 26 | 309 | CRIS FAULKNER | 66 | $350 |
| 27 | 316 | CORY BOYER | 66 | $100 |
| 28 | 381 | SAMMY EHRENBERG | 60 | $75 |
| 29 | 306 | KRISSY SULLIVAN | 54 | $75 |
| 30 | 346 | BROCK KRAHENBUL | 38 | $0 |
| 31 | 325 | KYLE LUCAS | 34 | $0 |
| 32 | 315 | JEFF RICHARDS | 32 | $0 |
| 33 | 339 | TOBY BOST | 26 | $0 |
| 34 | 327 | QUENTIN TUCKER | 18 | $0 |
| 35 | 376 | ANDREW KELEGIAN | 12 | $0 |
| # | NAME | PTS | WINNINGS | |
| 1 | 214 | SHELDON CREED | 558 | $4,385 |
| 2 | 212 | BROCK HEGER | 542 | $3,566 |
| 3 | 257 | MYLES CHEEK | 529 | $3,782 |
| 4 | 272 | JACK GRABOWSKI | 485 | $3,065 |
| 5 | 278 | HUNTER WILLIAMS | 371 | $1,247 |
| 6 | 264 | PARKER PORTER | 346 | $1,005 |
| 7 | 210 | PRESTON ROBEN | 346 | $738 |
| 8 | 253 | BODIE RICHARDSON | 344 | $846 |
| 9 | 297 | TREVOR DOHERTY | 339 | $678 |
| 10 | 252 | JAKE WILLIAMS | 311 | $686 |
| 11 | 219 | RILEY HERBST | 300 | $250 |
| 12 | 205 | SHELBY ANDERSON | 262 | $200 |
| 13 | 285 | JEREMY DAVIS | 254 | $0 |
| 14 | 284 | CHELSEY PECOY | 248 | $0 |
| 15 | 273 | WOLFGANG RIES | 237 | $0 |
| 16 | 221 | CARLYE LENK | 232 | $0 |
| 17 | 223 | BROC DICKERSON | 232 | $0 |
| 18 | 211 | TRAVIS PECOY | 230 | $0 |
| 19 | 245 | COREY GEISER | 181 | $0 |
| 20 | 244 | J YEISER | 173 | $0 |
| 21 | 218 | HOLLEN HERBST | 148 | $0 |
| 22 | 277 | JERETT BROOKS | 146 | $500 |
| 23 | 251 | EDDIE TAFOYA JR. | 142 | $75 |
| 24 | 235 | COLE MAMMER | 128 | $125 |
| 25 | 241 | WESLEY ATHERTON | 120 | $0 |
| 26 | 247 | RAMSI GEISER | 115 | $0 |
| 27 | 254 | ISABELLA NAUGHTON | 107 | $0 |
| 28 | 208 | BROOKE KAWELL | 87 | $75 |
| 29 | 248 | REILI GEISER | 71 | $0 |
30 |
218t | THOR HERBST | 66 | $0 |
| 31 | 224 | DAMON LEWIS | 42 | $0 |
| 32 | 260 | JEFFERY WINKLER | 24 | $0 |
| 33 | 238 | HAILIE DEEGAN | 20 | $0 |
| # | NAME | PTS | WINNINGS | |
| 1 | 472 | DUSTIN GRABOWSKI | 582 | $4,088 |
| 2 | 474 | MAXWELL RIES | 528 | $2,260 |
| 3 | 425 | TRENT WILLIAMS | 515 | $2,584 |
| 4 | 411 | CONNOR PANKRATZ | 460 | $996 |
| 5 | 404 | BRADLEY MORRIS | 438 | $532 |
| 6 | 495 | LINDSAY GEISER | 404 | $344 |
| 7 | 477 | JERETT BROOKS | 379 | $2,231 |
| 8 | 462 | PAIGE PORTER ** | 368 | $343 |
| 9 | 410 | CHAD GRAHAM | 336 | $1,205 |
| 10 | 429 | TROY FRENCH | 252 | $716 |
| 11 | 460 | CHAD WINKLER | 160 | $75 |
| 12 | 451 | EDDIE TAFOYA JR. | 156 | $150 |
| 13 | 427 | TAYLOR SNYDER | 84 | $125 |
| 14 | 434 | ZACHARY HUNT | 82 | $175 |
| 15 | 476 | WYATT KIRCHNER | 74 | $0 |
| 16 | 475 | KATELYN ANDERSON | 64 | $0 |
| 17 | 418 | KRISTA SMITH | 64 | $0 |
| # | NAME | PTS | WINNINGS | |
| 1 | 522 | SHELDON CREED | 536 | $3,996 |
| 2 | 550 | CONNOR HART | 517 | $3,433 |
| 3 | 504 | BRADLEY MORRIS | 506 | $1,989 |
| 4 | 565 | DAVE MASON | 498 | $2,117 |
| 5 | 524 | MITCHELL DEJONG | 476 | $2,195 |
| 6 | 556 | BRANDON ARTHUR ** | 464 | $1,323 |
| 7 | 534 | ZACHARY HUNT | 434 | $1,376 |
| 8 | 527 | JERETT BROOKS | 382 | $804 |
| 9 | 555 | JR. GUTHRIE | 334 | $707 |
| 10 | 572 | ROBBY MELTON | 332 | $360 |
| 11 | 521 | BLAKE LENK | 318 | $125 |
| 12 | 585 | BRANDON VERMILLION | 312 | $75 |
| 13 | 519 | RILEY HERBST | 292 | $0 |
| 14 | 533 | TATUM RONCO | 260 | $0 |
| 15 | 502 | ANTHONY BUSNARDO | 254 | $0 |
| 16 | 562 | WYATT KIRCHNER | 254 | $75 |
| 17 | 518 | THOR HERBST | 202 | $0 |
| 18 | 511 | CONNOR PANKRATZ | 164 | $0 |
| 19 | 507 | TRENTON BRILEY | 136 | $625 |
| 20 | 503 | BRENT AXUP | 128 | $0 |
| 21 | 577 | DAVID REYES | 118 | $0 |
| 22 | 597 | ASPEN TAYLOR | 104 | $0 |
| 23 | 523 | PHIL WENZEL | 70 | $0 |
| 24 | 501 | MICHAEL HARRISON | 54 | $0 |
| 25 | 525 | TRENT WILLIAMS | 38 | $0 |
| # | NAME | PTS | |
| 1 | 723 | HANS WAAGE | 340 |
| 2 | 700 | CAIN SMEAD | 100 |
| 3 | 709 | PIERRE PERRET | 100 |
| 4 | 701 | TODD OUELLETTE | 100 |
| 5 | 744 | TYLER HERZOG | 98 |
| 6 | 702 | CREIGHTON KING | 98 |
| 7 | 711 | ROBERT OUELLETTE | 92 |
| 8 | 777 | JASON VASQUEZ | 48 |
| # | NAME | PTS | WINNINGS | |
| 1 | 624 | CHAD GEORGE | 457 | $5,292 |
| 2 | 664 | ROBERT VANBEEKUM | 428 | $4,291 |
| 3 | 694 | TYLER WINBURY | 414 | $2,728 |
| 4 | 657 | ROGER STOKES** | 404 | $759 |
| 5 | 699 | BRENT FOUCH | 376 | $1,040 |
| 6 | 607 | AUSTIN KIMBRELL | 351 | $2,896 |
| 7 | 637 | RJ ANDERSON | 347 | $2,202 |
| 8 | 655 | JOHN DEMPSEY | 276 | $833 |
| 9 | 639 | KENNY BATES | 250 | $414 |
| 10 | 692 | JACOB PERSON | 230 | $345 |
| 11 | 681 | DOUG MITTAG | 200 | $0 |
| 12 | 610 | CORRY WELLER | 196 | $0 |
| 13 | 601 | BRADY WILKINS | 124 | $0 |
| 14 | 673 | MARK HOLTZ | 88 | $0 |
| 15 | 600 | TODD ROMANO | 78 | $350 |
| 16 | 605 | SCOTT NIMMO | 74 | $0 |
| 17 | 602 | LARRY ROESLER | 68 | $0 |
| 18 | 688 | TYLER PARKS | 68 | $0 |
| 19 | 650 | BEN HAINES | 64 | $0 |
| 20 | 603 | ERIC BERGMAN | 60 | $0 |
| 21 | 622 | RYAN BENNETT | 34 | $0 |
| 22 | 606 | TODD OUELLETTE | 28 | $0 |
| # | NAME | PTS | |
| 1 | 800 | DAN KELLY | 400 |