2010 POINT STANDINGS

Pro 2 Unlimited Pro 4 Unlimited Pro Lite Unlimited
Pro Buggy Unlimited Limited Buggy Super Lite
Junior 1 Kart Junior 2 Kart Modified Kart
SR1 UTV Unlimited UTV  

** Denotes Rookie

Pro 2 Unlimited

  # NAME PTS WINNINGS
1 21 ROB MACCACHREN 369 $8,700
2 7 BRYCE MENZIES 332 $5,450
3 36 RODRIGO AMPUDIA 322 $6,800
4 17 CARL RENEZEDER 307 $5,300
5 54 ROB NAUGHTON** 294 $3,700
6 48 RICKY JOHNSON 286 $6,750
7 8 TODD LEDUC 262 $4,300
8 3 JEFF WARD 252 $1,900
9 10 GREG ADLER 251 $2,900
10 31 MICHAEL JOHNSON 234 $1,500
11 9 KEVIN PROBST 226 $1,400
12 99 ROBBY WOODS 221 $1,950
13 91 NICK TYREE** 194 $700
14 30 ROBBIE PIERCE** 180 $900
15 46 CAREY HART 170 $200
16 44 JEFF GEISER 170 $550
17 50 CHUCK DEMPSEY** 142 -
18 15 JEREMY MCGRATH 121 $2,300
19 27 SCOTT MARTENSON** 100 -
20 13 JOHN HARRAH** 84 -
21 11 DALE DONDEL** 72 $650
22 5 EVAN EVANS 40 -
23 4 JEFF KINCAID 39 $350
24 77 DAN VANDENHEUVEL 32 $200
25 95 JEFF SEIFERT** 30 -
26 85 JUSTIN DAVIS 26 -
27 76 JESSE JONES 18 -

Pro 4 Unlimited

  # NAME PTS WINNINGS
1 36 RICK HUSEMAN 397 $13,000
2 1 CARL RENEZEDER 360 $7,050
3 11 ADRIAN CENNI 322 $2,800
4 43 CURT LEDUC 312 $3,500
5 99 KYLE LEDUC 308 $3,800
6 5 TRAVIS COYNE 280 $2,200
7 23 JERRY DAUGHERTY 276 $975
8 13 JOHN HARRAH 276 $1,025
9 8 KENT BRASCHO 272 $1,300
10 31 MICHAEL JOHNSON 268 $2,125
11 3 ERIC BARRON 248 $300
12 22 JOSH MERRELL 222 -
13 16 JOHNNY GREAVES 212 $1,200
14 27 SCOTT DOUGLAS 99 $3,000
15 21 ROB MACCACHREN 95 $2,000
16 83 STEVE BARLOW 78 $525
17 47 MIKE JENKINS 56 $225
18 15 JEREMY MCGRATH 56 -
19 25 MARK JENKINS 54 -
20 2 STEVE BARLOW 44 $525

 

Pro Lite Unlimited

  # NAME PTS WINNINGS
1 82 CHRIS BRANDT 361 $5,300
2 38 BRIAN DEEGAN 345 $4,950
3 15 MARTY HART 342 $4,400
4 20 MATT LOIODICE 338 $4,450
5 11 ADAM WIK** 330 $4,150
6 33 JIMMY STEPHENSEN 288 $2,400
7 19 COREY SISLER** 278 $1,900
8 92 JACOB PERSON** 277 $2,100
9 4 STEPHAN PAPADAKIS** 225 $1,050
10 16 SEAN GEISER** 216 $1,000
11 23 AARON DAUGHERTY 194 $400
12 7 ANTHONY VERDONE 177 $1,200
13 8 LEROY LOERWALD 169 $1,400
14 2 CASEY CURRIE 140 $1,050
15 36 RODRIGO AMPUDIA 127 $1,550
16 50 JOHN MARKING** 74 $600
17 35 JAVIER SACIO 74 $600
18 46 TODD CUFFARO 66 $400
19 6 RINO NAVERA** 50 -
20 13 DAN PENTICO 42 -

 

Super Lite

  # NAME PTS WINNINGS
1 42 CHAD GEORGE** 271 $7,613
2 29 JACOB PERSON** 271 $4,000
3 33 COLTON GREAVES** 239 $3,550
4 88 JEREMY STENBERG** 238 $4,563
5 24 RICKY JAMES 235 $4,006
6 16 DAWSON KIRCHNER 232 $4,263
7 92 BRANDON WARD** 224 $3,363
8 21 BRENT FOUCH** 222 $3,213
9 9 JOHNNY HARRAH 218 $1,600
10 17 CHAD LEISING 168 $3,763
11 50 CHUCK DEMPSEY 154 $1,700
12 4 RON DUNCOMBE** 70 $450
13 69 SUNNY GARCIA** 70 $450
14 37 RJ ANDERSON** 70 $450
15 23 CHRIS KEMP** 66 $250
16 8 BRENT FLETCHER** 64 $250
17 48 LUKE JOHNSON** 60 $200
18 7 BRANDON BAILEY 0 $1,513

 

Pro Buggy Unlimited

  # NAME PTS WINNINGS
1 916 CAMERON STEELE 346 $3,900
2 999 RICH RONCO 331 $3,050
3 907 LARRY JOB 330 $2,950
4 996 DOUG FORTIN 328 $4,250
5 973 BOBBY PECOY 318 $2,800
6 994 CODY FREEMAN** 308 $2,850
7 901 JERRY WHELCHEL 280 $3,750
8 957 CHUCK CHEEK 268 $2,000
9 965 PHIL BOLLMAN 242 $700
10 947 JOE MASEK 206 $650
11 978 MALCOLM POINTON 204 $100
12 995 RANDY MINNIER 182 $650
13 985 JUSTIN DAVIS** 168 $1,550
14 951 EDDIE TAFOYA 146 $100
15 900 MIKE PORTER 131 $100
16 904 MIKE HALLIDAY 118 $500
17 906 STEVE SOURAPAS 110 $300
18 923 STEVEN GREINKE** 108 $450
19 944 JOE MORGAN 106 $200
20 910 ERIC BARRON** 84 $150
21 998 MIKE DONDEL 79 $1,000
22 936 JEFF ELROD 38 -
23 969 MYAN SPACCARELLI** 32 -
24 911 JC ELROD 32 -
25 964 CJ GREAVES** 28 -
26 987 MICHAEL COHEN 24 -
27 953 GREG FOSTER 24 -
28 917 BRANDON BAILEY** 12 -

 

Limited Buggy

  # NAME PTS WINNINGS
1 319 JUSTIN SMITH** 356 $3,475
2 314 JOHN FITZGERALD 347 $3,375
3 377 QUENTIN TUCKER** 344 $2,500
4 311 KYLE QUINN 299 $1,575
5 312 BRUCE FRALEY 290 $1,575
6 302 KENNY FREEMAN 282 $1,225
7 392 CURT GEER 272 $1,000
8 365 DAVE MASON** 270 $1,150
9 325 KYLE LUCAS** 238 $1,025
10 315 JEFF RICHARDS** 216 $375
11 337 GREG CREW 212 $150
12 322 GEOFFREY COOLEY** 200 $300
13 303 TATUM RONCO** 196 $350
14 393 RICKY GUTIERREZ 186 $525
15 395 LINDSAY GEISER** 184 $200
16 389 KEVIN MCCULLOUGH 172 $525
17 354 JEFF KNUPP 144 $850
18 307 TOBY BOST** 142 $100
19 323 RYAN MAY** 122 -
20 369 NIC VERDONE** 102 $150
21 363 JOE WHITELEY 80 -
22 355 JEREMY AIKINS** 79 -
23 348 AARON HAWLEY 70 $175
24 352 ROBERT EMERY** 68 -
25 318 SCOTT SMITH** 34 -
26 382 LJ KENNEDY 32 -
27 308 NICOLE JOHNSON** 14 -

Junior 1 Karts

  # NAME PTS WINNINGS
1 212 BROCK HEGER 382 $2,625
2 210 PRESTON ROBEN 365 $1,350
3 235 COLE MAMER** 334 $1,150
4 244 JACK YEISER 306 $1,075
5 223 BROC DICKERSON 290 $325
6 211 TRAVIS PECOY 290 $150
7 221 CARLYE LENK 264 -
8 245 COREY GEISER 262 $125
9 203 ELIOTT WATSON** 260 $800
10 273 WOLFGANG RIES 260 $75
11 285 JEREMY DAVIS 246 $125
12 299 DYLAN WINBURY** 208 -
13 222 DEAN DURO** 188 -
14 275 KATELYN ANDERSON** 188 -
15 254 ISABELLA NAUGHTON 152 -
16 272 TROY GRABOWSKI 148 -
17 253 BODIE RICHARDSON 106 -
18 238 HAILIE DEEGAN 104 -
19 297 TREVOR DOHERTY 82 -
20 260 JEFFERY WINKLER** 80 -
21 288 CONNER MCMULLEN** 58 -
22 219 RILEY HERBST 56 $125
23 227 JACK GRABOWSKI 48 -
24 247 RAMSI GEISER 40 -
25 218 KRISTA SMITH** 36 -
26 248 REILI GEISER 10 -

 

Junior 2 Karts

  # NAME PTS WINNINGS
1 422 SHELDON CREED 380 $1,925
2 410 CHAD GRAHAM 363 $1,400
3 462 PAIGE PORTER 346 $875
4 474 MAXWELL RIES 332 $1,000
5 405 SHELBY ANDERSON 323 $875
6 457 MICAELA CHEEK** 322 $150
7 477 BOWEN BROOKS** 303 $325
8 451 EDDIE TAFOYA JR. 250 $625
9 427 JACK GRABOWSKI 224 $300
10 472 DUSTIN GRABOWSKI 210 $375
11 404 WESTON SCHUCK** 140 -
12 471 AYRTON WARD** 68 -
13 497 ALAIN WARD** 62 -
14 460 CHAD WINKLER 42 $75

 

Modified Karts

  # NAME PTS WINNINGS
1 524 MITCHELL DEJONG 366 $1,150
2 504 BRADLEY MORRIS 337 $1,475
3 521 BLAKE LENK 330 $525
4 534 ZACHARY HUNT 328 $1,000
5 522 SHELDON CREED 306 $975
6 555 JR. GUTHRIE 304 $525
7 507 TRENTON BRILEY 300 $325
8 585 BRANDON VERMILLION 294 $675
9 527 JERETT BROOKS 294 $500
10 511 CONNOR PANKRATZ 278 $250
11 502 ANTHONY BUSNARDO 262 -
12 562 WYATT KIRCHNER 238 -
13 557 MYLES CHEEK 190 -
14 559 COLE POTTS** 92 -
15 517 BRADEN O'NEAL** 80 -
16 588 BRYAN OSBORN** 58 -
17 571 AYRTON WARD** 54 -
18 597 ASPEN TAYLOR 52 -
19 554 AUSTIN SEIFERT 42 -
20 564 KYLE DODD** 42 -
21 519 RILEY HERBST 32 -
22 556 KYLE HART** 32 -
23 570 ALAIN WARD** 22 -

 

SR1 UTV

  # NAME PTS WINNINGS
1 844 TYLER HERZOG** 380 $2,570
2 801 CORRY WELLER 372 $2,360
3 802 GARY THOMPSON 359 $1,820
4 848 DOUG MITTAG 355 $1,550
5 816 CODE RAHDERS 260 $860
6 877 GREG FRANTZ** 255 $1,010
7 824 DAN KELLY 206 $520
8 800 JOSH STECHNIJ** 172 $510

 

Unlimited UTV

  # NAME PTS WINNINGS
1 607 AUSTIN KIMBRELL 377 $2,680
2 642 CHAD GEORGE 374 $2,320
3 637 RJ ANDERSON 360 $1,940
4 664 ROBERT VANBEEKUM 354 $1,610
5 694 TYLER WINBURY 332 $780
6 655 JOHN DEMPSEY 304 $1,240
7 673 MARK HOLZ** 168 $410
8 688 TYLER PARKS 164 $220
9 624 DAN KELLY 40 -